The Eurotherm 6100A and 6180A Series Data Recorders are a must-have for any business that values data integrity. Designed specifically to meet industry requirements for process records in pharmaceutical, aerospace, automotive, and food & beverage applications, these recorders are trusted by customers and auditors alike. With up to 48 input channels and a recording interval of just 125ms, the 6100 series is both self-contained and cost-effective. The 6180A offers unparalleled input accuracy and is freely configurable to suit your process requirements. Plus, with encrypted data transmission, data redundancy, and tamper-resistant binary data storage, these recorders are the perfect solution for secure, long-term records of your process.
Eurotherm 6100A Veradac Specifications
Description | Information |
---|---|
PC Configuration | Yes |
Batch Management | Yes |
Auditor Features | Yes |
Network Addressing | Boot P, DHCP, Fixed IP |
Graphic Display | 6100A: 5.5″ / 6180A: 12.1″ |
Protection | IP66 |
Relay Outputs | Yes |
Annotation | Yes |
Contact Inputs | Yes |
Communications | EtherNet/IP Server, Modbus TCP/RTU Master & Slave |
Mathematics | Yes |
Counters | Yes |
Totalisers | Yes |
Ethernet/FTP | Yes |
Custom Screens | Yes |
Remote Viewing | Yes |
Recording Speed | 8Hz |
Trend Speed | 8Hz |
USB | 6100A: 3 USB / 6180A: 1 USB |
Reports | 10 |
Groups | 12 |
Review of History (on screen) | Yes |
AMS2750F | Yes |
Inputs | 6100A: 18 / 6180A: 48 |
Speak with an expert
Over last 8 years we have addressed 95% of inside sales quoting requests within 3 hours.